<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataPlex.com/blog/</title>
	<atom:link href="http://www.dataplex.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataplex.com/blog</link>
	<description>Ongoing Thoughts on Technology</description>
	<lastBuildDate>Fri, 04 May 2012 05:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Website for the Law Offices of Constance Bessada</title>
		<link>http://www.dataplex.com/blog/index.php/2012/05/03/website-for-the-law-offices-of-constance-bessada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-for-the-law-offices-of-constance-bessada</link>
		<comments>http://www.dataplex.com/blog/index.php/2012/05/03/website-for-the-law-offices-of-constance-bessada/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=379</guid>
		<description><![CDATA[DataPlex designed and is now hosting the website for the Law Offices of Constance Bessada, an experienced family law attorney. Her website follows many of her design requirements including page layout, color scheme, and methods of interactivity. Feel free to &#8230; <a href="http://www.dataplex.com/blog/index.php/2012/05/03/website-for-the-law-offices-of-constance-bessada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2012/05/03/website-for-the-law-offices-of-constance-bessada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Letter to Start-Ups on Technical Development</title>
		<link>http://www.dataplex.com/blog/index.php/2012/03/13/letter-to-start-ups-on-technical-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letter-to-start-ups-on-technical-development</link>
		<comments>http://www.dataplex.com/blog/index.php/2012/03/13/letter-to-start-ups-on-technical-development/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Start-Ups]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=276</guid>
		<description><![CDATA[Lower your Development Costs by as much as 50% There is a perfection in getting your product into the marketplace as soon as possible so that it can evolve organically rather than waiting for it to achieve perfection. Dear Start-Up: &#8230; <a href="http://www.dataplex.com/blog/index.php/2012/03/13/letter-to-start-ups-on-technical-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2012/03/13/letter-to-start-ups-on-technical-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do about Bots that kill AWS Micro Instances running WordPress</title>
		<link>http://www.dataplex.com/blog/index.php/2012/02/11/what-to-do-about-bots-that-kill-aws-micro-instances-running-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-about-bots-that-kill-aws-micro-instances-running-wordpress</link>
		<comments>http://www.dataplex.com/blog/index.php/2012/02/11/what-to-do-about-bots-that-kill-aws-micro-instances-running-wordpress/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[High-Performance]]></category>
		<category><![CDATA[Networks & Servers]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=204</guid>
		<description><![CDATA[For one of our customers, we leveraged WordPress and its powerful capabilities to create a rather large website consisted of hundred of pages. Because the expected traffic is to be low, we installed their site on a economical AWS Micro &#8230; <a href="http://www.dataplex.com/blog/index.php/2012/02/11/what-to-do-about-bots-that-kill-aws-micro-instances-running-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2012/02/11/what-to-do-about-bots-that-kill-aws-micro-instances-running-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DataPlex designs Website for The American Monorail Project</title>
		<link>http://www.dataplex.com/blog/index.php/2011/12/12/dataplex-designs-website-for-the-american-monorail-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dataplex-designs-website-for-the-american-monorail-project</link>
		<comments>http://www.dataplex.com/blog/index.php/2011/12/12/dataplex-designs-website-for-the-american-monorail-project/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[DataPlex web design]]></category>
		<category><![CDATA[monorail]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=189</guid>
		<description><![CDATA[In preparation for the December 2011 MonorailEX trade show in Las Vegas, DataPlex has developed a full-featured website for American Monorail, Inc., a 501(c)(3) education organization. The goal of the American Monorail Project website is to make the public aware &#8230; <a href="http://www.dataplex.com/blog/index.php/2011/12/12/dataplex-designs-website-for-the-american-monorail-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2011/12/12/dataplex-designs-website-for-the-american-monorail-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataPlex now consulting for Microfabrica</title>
		<link>http://www.dataplex.com/blog/index.php/2011/10/04/dataplex-consulting-for-microfabrica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dataplex-consulting-for-microfabrica</link>
		<comments>http://www.dataplex.com/blog/index.php/2011/10/04/dataplex-consulting-for-microfabrica/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Microfabrica]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=174</guid>
		<description><![CDATA[DataPlex is pleased to announce that it is now providing technical consulting services to Microfabrica, Inc. of Van Nuys, California. Microfabrica develops and manufactures micro-scale devices and systems for medical device, electronics, and defense applications. The company utilizes proprietary, patented &#8230; <a href="http://www.dataplex.com/blog/index.php/2011/10/04/dataplex-consulting-for-microfabrica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2011/10/04/dataplex-consulting-for-microfabrica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death To The QR Code?</title>
		<link>http://www.dataplex.com/blog/index.php/2011/07/28/death-to-the-qr-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=death-to-the-qr-code</link>
		<comments>http://www.dataplex.com/blog/index.php/2011/07/28/death-to-the-qr-code/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:11:36 +0000</pubDate>
		<dc:creator>Harry Tarnoff</dc:creator>
				<category><![CDATA[AmpUp]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[image recognition]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[near-field]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[rapid development]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology strategy]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=139</guid>
		<description><![CDATA[Recently, a business journalist posted an article suggesting that the use of QR codes should be dropped. He says in part &#8220;Mobile barcodes can be confusing and can waste time. And as mobile technology progresses, they probably aren&#8217;t even necessary.&#8221; &#8230; <a href="http://www.dataplex.com/blog/index.php/2011/07/28/death-to-the-qr-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2011/07/28/death-to-the-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM Service of California</title>
		<link>http://www.dataplex.com/blog/index.php/2011/07/05/atm-service-of-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atm-service-of-california</link>
		<comments>http://www.dataplex.com/blog/index.php/2011/07/05/atm-service-of-california/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AmpUp]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ATM SoCal]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[rapid development]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=124</guid>
		<description><![CDATA[DataPlex welcomes ATM Service of California as a new customer not only of one of its rapid enterprise development AmpUp-based business systems but also as a hosting client. ATM SoCal, based in Southern California, is an installer of new and &#8230; <a href="http://www.dataplex.com/blog/index.php/2011/07/05/atm-service-of-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2011/07/05/atm-service-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Computing Comes Full Circle</title>
		<link>http://www.dataplex.com/blog/index.php/2011/06/27/personal-computing-comes-full-circle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-computing-comes-full-circle</link>
		<comments>http://www.dataplex.com/blog/index.php/2011/06/27/personal-computing-comes-full-circle/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:04:29 +0000</pubDate>
		<dc:creator>Warren Juran</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Networks & Servers]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[broswers]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Chromebook]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[dBase]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information Theory]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[minicomputers]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[notebook computers]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[PC systems]]></category>
		<category><![CDATA[peer-to-peer computing]]></category>
		<category><![CDATA[personal computing]]></category>
		<category><![CDATA[Queuing Theory]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[software backups]]></category>
		<category><![CDATA[software maintenance]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[timesharing]]></category>
		<category><![CDATA[Turbo Pascal]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=90</guid>
		<description><![CDATA[Revisiting the Lessons of Timesharing by Warren Juran &#8220;Those who cannot remember the past are condemned to repeat it.&#8221;  George Santayana, might have been talking about how today’s Internet-based computing echoes computer timesharing from the 1960s and 1970s.  How can &#8230; <a href="http://www.dataplex.com/blog/index.php/2011/06/27/personal-computing-comes-full-circle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2011/06/27/personal-computing-comes-full-circle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Computing: Native Apps versus Web Apps</title>
		<link>http://www.dataplex.com/blog/index.php/2011/06/20/mobile-computing-native-apps-versus-web-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-computing-native-apps-versus-web-apps</link>
		<comments>http://www.dataplex.com/blog/index.php/2011/06/20/mobile-computing-native-apps-versus-web-apps/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 04:57:09 +0000</pubDate>
		<dc:creator>Harry Tarnoff</dc:creator>
				<category><![CDATA[AmpUp]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[iPhone/iTouch]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Networks & Servers]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[centralized data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[native app]]></category>
		<category><![CDATA[rapid development]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timesharing]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wrapper]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=80</guid>
		<description><![CDATA[What it Means to Your Organization by Harry Tarnoff Our clients often ask about the advantages of mobile applications and the differences between mobile “native apps” and “web apps.” They ask, “How would a mobile app relate to our business, &#8230; <a href="http://www.dataplex.com/blog/index.php/2011/06/20/mobile-computing-native-apps-versus-web-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2011/06/20/mobile-computing-native-apps-versus-web-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Venture &#8211; Viderics</title>
		<link>http://www.dataplex.com/blog/index.php/2011/06/20/new-venture-viderics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-venture-viderics</link>
		<comments>http://www.dataplex.com/blog/index.php/2011/06/20/new-venture-viderics/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[Harry Tarnoff]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[Viderics]]></category>

		<guid isPermaLink="false">http://www.dataplex.com/blog/?p=132</guid>
		<description><![CDATA[Along with Prof. Jesse Yen of USC and Mr. Richard Koffler of Koffler Ventures, DataPlex CEO Harry Tarnoff is co-founder of Viderics, Inc., a medical start-up advancing miniaturized medical ultrasound technology.]]></description>
		<wfw:commentRss>http://www.dataplex.com/blog/index.php/2011/06/20/new-venture-viderics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

