Often, for the sake of clarity, we break down project (product or service) development into ten distinct phases, some of which overlap and some which iterate by cycling back to earlier phases:
| • Concept | Conceptualize product/service and "blue sky" features | ||
| • Research | Perform pre-feasibility research and develop questions | ||
| • Feasibility | Conduct market research and generate feasibility study | ||
| • Planning | Plan product/service design and begin to line up development resources | ||
| • Design | Design product/service, typically resulting in a prototype | ||
| • Testing | Test product/service in advance of production or deployment | ||
| • Patents | Develop intellectual property and submit patent applications | ||
| • Production | Manufacture product, scaling and adjusting resources as needed | ||
| • Deployment | Phased deployment of product/services to customers | ||
| • Support | Support product while tracking user feedback for later enhancements |
Find out some more details about how we use these project phases to implement technology strategy.
Watch a brief promotional movie featuring these phases.










